Seven Day Forecast |
ARCHIVES
|
|
For todays forecast, please refer to the Morning Report.
|
|
Day 3
|
Day 4
|
Day 5
|
Day 6
|
Day 7
|
|||
|
Thu
|
Fri
|
Sat
|
Sun
|
Mon
|
|||
|
03/11/10
|
03/12/10
|
03/13/10
|
03/14/10
|
03/15/10
|
|||
| Weather | |||||||
| High Temperature - Boston | 49 | 50 | 51 | 48 | 47 | ||
| Dew Point - Boston | 32 | 39 | 45 | 38 | 34 | ||
| High Temperature - Hartford | 54 | 51 | 52 | 48 | 47 | ||
| Dew Point - Hartford | 32 | 42 | 43 | 39 | 36 | ||
| De-Listed Capacity | |||||||
| De-Listed Capacity (Incl. In Total ICAP) | 302 | 302 | 302 | 302 | 302 | ||
| Capacity Position | |||||||
| Total Installed Capacity | 34,121 | 34,121 | 34,121 | 34,121 | 34,121 | ||
| Anticipated Cold Weather Outages | 0 | 0 | 0 | 0 | 0 | ||
| Other Generation Outages | -3,615 | -3,106 | -4,381 | -4,193 | -4,420 | ||
| Total Generation Available | 30,506 | 31,015 | 29,740 | 29,928 | 29,701 | ||
| Import at Time of Peak | 350 | 350 | 350 | 350 | 350 | ||
| Total Available Generation and Imports | 30,856 | 31,365 | 30,090 | 30,278 | 30,051 | ||
| Projected Peak Load | 17,000 | 16,580 | 15,530 | 15,560 | 16,970 | ||
| Required Reserve | 2,100 | 2,100 | 2,100 | 2,100 | 2,100 | ||
| Total Load plus Required Reserve | 19,100 | 18,680 | 17,630 | 17,660 | 19,070 | ||
| Projected Surplus/(Deficiency) | 11,756 | 12,685 | 12,460 | 12,618 | 10,981 | ||
| Load Relief Actions Anticipated | |||||||
| Power Watch | NO | NO | NO | NO | NO | ||
| Power Warning | NO | NO | NO | NO | NO | ||
| Cold Weather Watch | NO | NO | NO | NO | NO | ||
| Cold Weather Warning | NO | NO | NO | NO | NO | ||
| Cold Weather Event | NO | NO | NO | NO | NO | ||
| Energy Emergency | NO | NO | NO | NO | NO | ||

