Day-Ahead and Real-Time Import Offer and Export Bid Data
Jan 2010
Import offer and export bid data received by ISO-NE from participants for the Day-Ahead and Real-Time Energy market. This report, published with the appropriate FERC ordered lag (first day of the fourth month following the operating month), is for each day of the month.

Date Document Title Document Type
May 01, 2010 GZ (16.5k)
May 01, 2010 GZ (16.2k)
May 01, 2010 GZ (17.5k)
May 01, 2010 GZ (16.3k)
May 01, 2010 GZ (17.0k)
May 01, 2010 GZ (16.6k)
May 01, 2010 GZ (16.0k)
May 01, 2010 GZ (14.5k)
May 01, 2010 GZ (14.8k)
May 01, 2010 GZ (16.4k)
May 01, 2010 GZ (16.3k)
May 01, 2010 GZ (16.4k)
May 01, 2010 GZ (16.9k)
May 01, 2010 GZ (17.0k)
May 01, 2010 GZ (15.0k)
May 01, 2010 GZ (15.3k)
May 01, 2010 GZ (16.9k)
May 01, 2010 GZ (17.6k)
May 01, 2010 GZ (17.8k)
May 01, 2010 GZ (17.3k)
May 01, 2010 GZ (16.9k)
May 01, 2010 GZ (16.5k)
May 01, 2010 GZ (16.8k)
May 01, 2010 GZ (17.6k)
May 01, 2010 GZ (17.4k)
May 01, 2010 GZ (18.0k)
May 01, 2010 GZ (16.0k)
May 01, 2010 GZ (15.8k)
May 01, 2010 GZ (15.1k)
May 01, 2010 GZ (14.9k)
May 01, 2010 GZ (14.5k)
  Copyright ©2012 ISO New England Inc.