Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 15623 MW
2010-03-11, hour ending 17
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 42.46 42.15 0.00 0.31
4001 .Z.MAINE LOAD ZONE 39.05 42.15 0.00 -3.10
4002 .Z.NEWHAMPSHIRE LOAD ZONE 41.30 42.15 0.00 -0.85
4003 .Z.VERMONT LOAD ZONE 42.37 42.15 0.00 0.22
4004 .Z.CONNECTICUT LOAD ZONE 43.35 42.15 0.00 1.20
4005 .Z.RHODEISLAND LOAD ZONE 42.11 42.15 0.00 -0.04
4006 .Z.SEMASS LOAD ZONE 42.11 42.15 0.00 -0.04
4007 .Z.WCMASS LOAD ZONE 42.75 42.15 0.00 0.60
4008 .Z.NEMASSBOST LOAD ZONE 41.99 42.15 0.00 -0.16
4010 .I.SALBRYNB345 1 EXT. NODE 37.31 42.15 0.00 -4.84
4011 .I.ROSETON 345 1 EXT. NODE 43.07 42.15 0.00 0.92
4012 .I.HQ_P1_P2345 5 EXT. NODE 41.06 42.15 0.00 -1.09
4013 .I.HQHIGATE120 2 EXT. NODE 39.11 42.15 0.00 -3.04
4014 .I.SHOREHAM138 99 EXT. NODE 43.95 42.15 0.00 1.80
4017 .I.NRTHPORT138 5 EXT. NODE 43.49 42.15 0.00 1.34


  Copyright ©2007 ISO New England Inc.