Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 11718 MW
2012-02-06, hour ending 02
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 31.40 31.18 0.00 0.22
4001 .Z.MAINE LOAD ZONE 30.64 31.18 0.00 -0.54
4002 .Z.NEWHAMPSHIRE LOAD ZONE 30.89 31.18 0.00 -0.29
4003 .Z.VERMONT LOAD ZONE 30.98 31.18 0.00 -0.20
4004 .Z.CONNECTICUT LOAD ZONE 31.02 31.18 0.00 -0.16
4005 .Z.RHODEISLAND LOAD ZONE 31.31 31.18 0.00 0.13
4006 .Z.SEMASS LOAD ZONE 31.49 31.18 0.00 0.31
4007 .Z.WCMASS LOAD ZONE 31.43 31.18 0.00 0.25
4008 .Z.NEMASSBOST LOAD ZONE 31.41 31.18 0.00 0.23
4010 .I.SALBRYNB345 1 EXT. NODE 30.98 31.18 0.00 -0.20
4011 .I.ROSETON 345 1 EXT. NODE 30.62 31.18 0.00 -0.56
4012 .I.HQ_P1_P2345 5 EXT. NODE 30.80 31.18 0.00 -0.38
4013 .I.HQHIGATE120 2 EXT. NODE 29.88 31.18 0.00 -1.30
4014 .I.SHOREHAM138 99 EXT. NODE 30.77 31.18 0.00 -0.41
4017 .I.NRTHPORT138 5 EXT. NODE 30.90 31.18 0.00 -0.28


  Copyright ©2012 ISO New England Inc.