Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 16442 MW
2010-03-11 17:30:02 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 46.81 46.51 0.00 0.30
4001 .Z.MAINE LOAD ZONE 43.39 46.51 0.00 -3.12
4002 .Z.NEWHAMPSHIRE LOAD ZONE 45.49 46.51 0.00 -1.02
4003 .Z.VERMONT LOAD ZONE 46.40 46.51 0.00 -0.11
4004 .Z.CONNECTICUT LOAD ZONE 47.90 46.51 0.00 1.39
4005 .Z.RHODEISLAND LOAD ZONE 46.28 46.51 0.00 -0.23
4006 .Z.SEMASS LOAD ZONE 46.51 46.51 0.00 0.00
4007 .Z.WCMASS LOAD ZONE 47.11 46.51 0.00 0.60
4008 .Z.NEMASSBOST LOAD ZONE 46.36 46.51 0.00 -0.15
4010 .I.SALBRYNB345 1 EXT. NODE 41.59 46.51 0.00 -4.92
4011 .I.ROSETON 345 1 EXT. NODE 47.35 46.51 0.00 0.84
4012 .I.HQ_P1_P2345 5 EXT. NODE 45.31 46.51 0.00 -1.20
4013 .I.HQHIGATE120 2 EXT. NODE 42.73 46.51 0.00 -3.78
4014 .I.SHOREHAM138 99 EXT. NODE 48.56 46.51 0.00 2.05
4017 .I.NRTHPORT138 5 EXT. NODE 48.08 46.51 0.00 1.57
  Copyright ©2007 ISO New England Inc.