Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 11538 MW
2012-02-06 02:55:01 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 28.99 28.81 0.00 0.18
4001 .Z.MAINE LOAD ZONE 28.59 28.81 0.00 -0.22
4002 .Z.NEWHAMPSHIRE LOAD ZONE 28.52 28.81 0.00 -0.29
4003 .Z.VERMONT LOAD ZONE 28.51 28.81 0.00 -0.30
4004 .Z.CONNECTICUT LOAD ZONE 28.61 28.81 0.00 -0.20
4005 .Z.RHODEISLAND LOAD ZONE 28.91 28.81 0.00 0.10
4006 .Z.SEMASS LOAD ZONE 29.12 28.81 0.00 0.31
4007 .Z.WCMASS LOAD ZONE 28.99 28.81 0.00 0.18
4008 .Z.NEMASSBOST LOAD ZONE 29.00 28.81 0.00 0.19
4010 .I.SALBRYNB345 1 EXT. NODE 29.03 28.81 0.00 0.22
4011 .I.ROSETON 345 1 EXT. NODE 28.17 28.81 0.00 -0.64
4012 .I.HQ_P1_P2345 5 EXT. NODE 28.40 28.81 0.00 -0.41
4013 .I.HQHIGATE120 2 EXT. NODE 27.29 28.81 0.00 -1.52
4014 .I.SHOREHAM138 99 EXT. NODE 28.36 28.81 0.00 -0.45
4017 .I.NRTHPORT138 5 EXT. NODE 28.54 28.81 0.00 -0.27
  Copyright ©2012 ISO New England Inc.